Shapar, Rajkot, Gujarat
GST No. 24AACFW1825D1ZL
Call 08048964427 61% Response Rate
Send Enquiry
Product Brochure
| Max Sheet Width | 1 meter |
| Usage/Application | Sheet Bending |
| Model Name/Number | N Series |
| Control Axis | 2 Axis |
| Automation Grade | Automatic |
| Capacity | 1250 mm - 1500 mm |
| Control Type | CNC |
| Layout | Vertical, Horizontal |
| Brand/Make | Weldor |
| Main Motor Power | 5 HP to 7.5 HP |
| Normal Pressure | 25 Ton - 60 Ton |
| No Of Cylinder | 1 |
View Complete details
Product Brochure
| Usage/Application | Sheet Bending |
| Model Name/Number | S-SERIES |
| Control Axis | 4 AXIS |
| Automation Grade | Automatic |
| Brand/Make | Weldor |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | S-SERIES - WCM_PB |
| Control Axis | 3 AXIS |
| Automation Grade | Automatic |
| Brand/Make | Weldor |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Model Name/Number | WCML_PB_S3 |
| Automation Grade | Automatic |
| Brand/Make | Weldor |
| Country of Origin | Made in India |
| Size | 3100 x 5 MM (M.S) - 120 Ton |
Additional Information:
View Complete details
Product Brochure
| Model Name/Number | WCML_PB_S4 |
| Automation Grade | Automatic |
| Capacity | 150 Ton |
| Brand/Make | Weldor |
| Country of Origin | Made in India |
| Size | 3100 x 6 MM (M.S) |
Additional Information:
View Complete details
Product Brochure
| Model Name/Number | WCML_PB_S13 |
| Automation Grade | Automatic |
| Brand/Make | Weldor |
| Country of Origin | Made in India |
| Size | 6000 x 5 MM (M.S) - 250 Ton |
Additional Information:
View Complete details
Product Brochure
| Model Name/Number | WCML_PB_S16 |
| Automation Grade | Automatic |
| Brand/Make | Weldor |
| Country of Origin | Made in India |
| Size | 5000 x 8 MM (M.S) - 325 Ton |
View Complete details
Product Brochure
| Model Name/Number | WCML_PB_S20 |
| Automation Grade | Automatic |
| Brand/Make | Weldor |
| Country of Origin | Made in India |
| Size | 6000 x 8 MM (M.S) - 425 Ton |
View Complete details
Product Brochure
| Model Name/Number | WCML_PB_S3_SMM |
| Automation Grade | Automatic |
| Brand/Make | Weldor |
| Country of Origin | Made in India |
| Size | 3100 x 5 MM (M.S) - 120 Ton |
View Complete details
Product Brochure
| Model Name/Number | WCML_PB_S5_SMM |
| Automation Grade | Automatic |
| Capacity | 150 Ton |
| Brand/Make | Weldor |
| Country of Origin | Made in India |
| Size | 4000 x 5 MM (M.S) |
View Complete details
Product Brochure
| Model Name/Number | WCML_PB_S7_SMM |
| Automation Grade | Automatic |
| Brand/Make | Weldor |
| Country of Origin | Made in India |
| Size | 4000 x 6 MM (M.S) - 200 Ton |
View Complete details
Product Brochure
| Model Name/Number | WCML_PB_S14_SMM |
| Automation Grade | Automatic |
| Brand/Make | Weldor |
| Country of Origin | Made in India |
| Size | 3100 x 13 mm (M.S) - 325 Ton |
View Complete details
Product Brochure
| Model Name/Number | WCML_PB_S15_SMM |
| Automation Grade | Automatic |
| Brand/Make | Weldor |
| Country of Origin | Made in India |
| Size | 4000 x 10 mm (M.S) - 325 Ton |
View Complete details
Product Brochure
| Model Name/Number | WCML_PB_S20_SMM |
| Automation Grade | Automatic |
| Brand/Make | Weldor |
| Country of Origin | Made in India |
| Size | 6000 x 8 mm (M.S) - 425 Ton |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Control Type | CNC |
| Brand | WELDOR |
| Size | 5000 x 15 mm (M.S) - 600 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Model Name/Number | WCML_PB_S25_SMM |
| Automation Grade | Automatic |
| Brand/Make | Weldor |
| Country of Origin | Made in India |
| Size | 6000 x 16 mm (M.S) - 800 Ton |
View Complete details
Product Brochure
| Model Name/Number | WCML_PB_S22_SMM |
| Automation Grade | Automatic |
| Brand/Make | Weldor |
| Country of Origin | Made in India |
| Size | 6000 x 12.5 mm (M.S) - 600 Ton |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Control Type | CNC |
| Brand | WELDOR |
| Size | 6000 x 16 mm (M.S) - 800 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Max Bending Radius | 0-50 mm |
| Capacity | 2500 x AI 1.6 mm / M.S 1.2 / S.S 1.0 |
| Country of Origin | Made in India |
Additional Information:
View Complete details